Facts & Figures
Application/Admission Statistics
| Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | |
|---|---|---|---|---|---|
| Accounting Applications | 34 | 65 | 47 | 26 | 43 |
| Finance Applications | NA | NA | 102 | 89 | 101 |
| Information Systems Applications | 36 | 74 | 41 | 35 | 29 |
| Marketing Applications | 45 | 64 | 65 | 42 | 43 |
| O&M Applications | NA | 83 | 76 | 67 | 66 |
| Total Applications | 120 | 289 | 331 | 259 | 282 |
| International Applicants | 84 | 216 | 259 | 185 | 212 |
| Domestic Applicants | 36 | 73 | 72 | 74 | 70 |
| Male Applicants | 62 | 158 | 206 | 159 | 195 |
| Female Applicants | 58 | 131 | 125 | 100 | 87 |
| International Enrolled | 7 | 3 | 4 | 4 | 2 |
| Domestic Enrolled | 4 | 9 | 4 | 6 | 5 |
| Male Enrolled | 7 | 7 | 5 | 6 | 6 |
| Female Enrolled | 4 | 5 | 3 | 4 | 1 |
| Total Enrolled | 11 | 12 | 8 | 10 | 7 |
| Accounting Students Enrolled | 4 | 3 | 1 | 3 | 2 |
| Finance Students Enrolled | 0 | 0 | 3 | 3 | 1 |
| Information Systems Students Enrolled |
3 | 4 | 0 | 2 | 0 |
| Marketing Students Enrolled | 4 | 2 | 2 | 1 | 1 |
| O&M Students Enrolled | 0 | 3 | 2 | 1 | 3 |
| Students Invited to Campus | 23 | 26 | 26 | 35 | 28 |
| Students Accepted | 17 | 16 | 15 | 21 | 15 |
| Total Students Enrolled | 11 | 12 | 8 | 10 | 7 |
| Average GMAT | 712 | 706 | 731 | 717 | 734 |
| Average GPA | 3.5 | 3.8 | 3.7 | 3.52 | 3.7 |
| Average Age | 27 | 28 | 25 | 26 | 28 |



